in Mangalore India sales price shop near me near me shop factory supplier Light Weight Hydraulic Square Drive Wrenches Whith Ce Certificate manufacturer best Cost Custom Cheap wholesaler

  in Mangalore India  sales   price   shop   near me   near me shop   factory   supplier Light Weight Hydraulic Square Drive Wrenches Whith Ce Certificate manufacturer   best   Cost   Custom   Cheap   wholesaler

The group is targeted on making all selection of normal roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its products all in excess of china, but also sold much more than sixty five% items to oversees, like Europe, The us, South-east Asia, and it also has set up storage logistics in spots like Europe. we are confident to provide our consumers versatile and diversified solutions. makes certain the steadiness and consistency of the essential operate of elements. LigEPTT WeigEPTT EPT Sq. Generate Wrenches

Merchandise Attributes:

1. Al-Ti alloy built-in EPTT has high energy, higher tenacity with ligEPTT fat.
2. The 360 ordm times180 ordm rotating oil link has no limitation in utilised area and is hassle-free to be operated.
3. The actuating shaft is released by torque and can quickly switch between screwing up and dismantling.
4. The EPT piston and EPTT head have a little shape, compact construction and tiny operation radius.
5. The nut rotation angle in solitary operation is massive and the EPT piston has a quick return stroke. The work effectiveness is high.
six. The reactive power is on a single straigEPTT line, which can decrease the inner torque abrasion.
7. The continuous torque output offers the higher precision for wrench in the EPTT functioning procedure.
eight. The routine maintenance is simple and does not require the EPTT instruments.
9. The specific ratchet wheel is used in the inside of of the wrench, with the precision up to plusmn3%.

MDW Series Torque Conversion Chart
Model No. MDW-07 MDW-1 MDW-three MDW-5 MDW-8 MDW-ten MDW-fifteen MDW-twenty MDW-twenty five MDW-35 MDW-50
Mpa bar psi N.m N.m N.m N.m N.m N.m N.m N.m N.m N.m N.m
7 70 1015 112 183 451 752 1078 1551 2063 2666 3472 4866 7200
eight eighty 1160 128 209 515 860 1232 1773 2357 3047 3968 5561 8229
9 ninety 1305 one hundred forty four 236 580 967 1386 1994 2652 3428 4464 6256 9257
ten 100 1450 one hundred sixty 262 644 1075 1540 2216 2946 3809 4960 6952 15716
11 one hundred ten 1595 176 288 709 1182 1694 2438 3241 4190 5456 7647 11314
12 a hundred and twenty 1740 192 314 773 1290 1848 2659 3536 4571 5952 8342 12343
thirteen a hundred thirty 1885 208 341 838 1397 2002 2881 3831 4952 6448 9037 13371
fourteen 140 2030 224 367 902 1505 2156 3103 4125 5332 6945 9733 14400
15 one hundred fifty 2175 240 393 967 1612 2310 3324 4420 5713 7441 10428 15429
16 a hundred and sixty 2320 256 419 1031 1720 2464 3546 4714 6094 7937 11123 16457
17 one hundred seventy 2465 272 446 1096 1828 2618 3768 5009 6475 8433 11818 17486
eighteen a hundred and eighty 2610 288 472 1160 1935 2772 3989 5304 6856 8929 12514 18514
19 one hundred ninety 2755 304 498 1225 2043 2926 4211 5599 7237 9425 13209 19543
20 two hundred 2900 320 524 1289 2150 3080 4433 5893 7618 9921 13904 2571
21 210 3045 336 551 1353 2258 3234 4654 6188 7999 1571 14599 21600
22 220 3190 352 577 1418 2365 3388 4876 6482 8380 1571 15295 22629
23 230 3335 368 603 1482 2473 3542 5098 6777 8761 11409 15990 23657
24 240 3480 384 629 1547 2580 3696 5319 7072 9142 11905 16685 24686
25 250 3625 400 656 1611 2688 3850 5541 7367 9523 12401 17380 25714
26 260 3770 416 682 1676 2796 4004 5763 7661 9903 12898 18076 26743
27 270 3915 432 708 1740 2903 4158 5984 7956 15714 13394 18771 27771
28 280 4060 448 734 1805 3011 4312 6206 8250 10665 13890 19466 28800
29 290 4205 464 761 1869 3118 4466 6428 8545 11046 14386 20161 29829
30 300 4350 480 787 1934 3226 4620 6649 8840 11427 14882 2571 30857
31 310 4495 496 813 1998 3333 4774 6871 9135 11808 15378 21552 31886
32 320 4640 512 839 2063 3441 4928 7093 9429 12189 15874 22247 32914
33 330 4785 528 866 2127 3548 5082 7314 9724 12570 16370 22942 33943
34 340 4930 544 892 2191 3656 5236 7536 10018 12951 16866 23637 34971
35 350 5075 560 918 2256 3764 5390 7758 1571 13332 17362 24333 36000
36 360 5220 576 944 2320 3871 5544 7979 10608 13713 17858 25571 37571
37 370 5365 592 971 2385 3979 5698 8201 10903 14094 18354 25723 38057
38 380 5510 608 997 2449 4086 5852 8423 11197 14475 18850 26418 39086
39 390 5655 624 1571 2514 4194 6006 8644 11492 14855 19347 27114 40114
forty four hundred 5800 640 1049 2578 4301 6160 8866 11786 15236 19843 27809 41143
41 410 5945 656 1076 2643 4409 6314 9088 12082 15617 20339 28504 42171
42 420 6090 672 1102 2707 4516 6468 9309 12376 15998 2571 29199 43200
43 430 6235 688 1128 2772 4624 6622 9531 12671 16379 21331 29895 44229
44 440 6380 704 1154 2836 4732 6776 9753 12965 16760 21827 30590 45257
45 450 6525 720 1181 2900 4839 6930 9974 13260 17141 22323 31285 46286
46 460 6670 736 1207 2965 4947 7084 10196 13554 17522 22819 31980 47314
forty seven 470 6815 752 1233 3571 5054 7238 1571 13850 17903 23315 32676 48343
48 480 6960 768 1259 3094 5162 7392 10639 14144 18284 23811 33371 49371
49 490 7105 784 1286 3158 5269 7546 10861 14439 18665 24307 34066 50400
50 500 7250 800 1312 3223 5377 7700 11083 14733 19046 24803 34761 51429
fifty one 510 7395 816 1338 3287 5484 7854 11304 15571 19427 25299 35456 52457
fifty two 520 7540 832 1364 3352 5592 8008 11526 15322 19807 25796 36152 53486
fifty three 530 7685 848 1391 3416 5700 8162 11748 15618 20188 26292 36847 54514
54 540 7830 864 1417 3481 5807 8316 11969 15912 20569 26788 37542 55543
55 550 7975 880 1443 3545 5915 8470 12191 16207 20950 27284 38237 56571
56 560 8120 896 1469 3610 6571 8624 12413 16501 21331 27780 38933 57600
57 570 8265 912 1496 3674 6130 8778 12634 16796 21712 28276 39628 58629
58 580 8410 928 1522 3737 6237 8932 12856 17090 22093 28772 40323 59657
fifty nine 590 8555 944 1548 3803 6345 9086 13078 17386 22474 29268 41018 60686
60 600 8700 960 1574 3867 6452 9240 13299 17680 22855 29764 41714 61714
sixty one 610 8845 976 1601 3932 6560 9394 13521 17975 23236 30260 42409 62743
sixty two 620 8990 992 1627 3996 6668 9548 13743 18269 23617 3571 43104 63771
sixty three 630 9135 1008 1653 4061 6775 9702 13964 18564 23998 31252 43799 64800
64 640 9280 1571 1679 4125 6883 9856 14186 18858 24378 31749 44495 65829
sixty five 650 9425 1040 1706 4190 6990 1571 14408 19154 24759 32245 45190 66857
sixty six 660 9570 1056 1732 4254 7098 10164 14629 19448 25140 32741 45885 67886
sixty seven 670 9715 1072 1758 4319 7205 10318 14851 19743 25521 33237 46580 68914
sixty eight 680 9860 1088 1784 4383 7313 1571 15073 20037 25902 33733 47276 69943
sixty nine 690 10005 1104 1811 4448 7420 10626 15294 20332 26283 34229 47971 7571
70 seven hundred 10150 1120 1837 4512 7528 10780 15516 20627 26664 34725 48666 72000

  in Mangalore India  sales   price   shop   near me   near me shop   factory   supplier Light Weight Hydraulic Square Drive Wrenches Whith Ce Certificate manufacturer   best   Cost   Custom   Cheap   wholesaler

  in Mangalore India  sales   price   shop   near me   near me shop   factory   supplier Light Weight Hydraulic Square Drive Wrenches Whith Ce Certificate manufacturer   best   Cost   Custom   Cheap   wholesaler