We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Service & High quality controlWe offer in depth drawings and offer each time necessary.ISO Furthermore, all our manufacturing processes are in compliance with ISO9002 standards for a specialised supplier of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001:2015 certified maker and distributor of roller chains. Types of roller chains incorporate ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, totally free-circulation chains, specialty chains and British standard chains. ASME/ANSI standard chains are accessible in large and small pitch, double pitch and leaf designs. Roller chains are utilized in food packaging, forklift vehicles, oilfield drilling, motorcycles, conveyors and power transfer purposes. corrosion- and use-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Obtainable in solitary and double pitch drive chain types with a variety of sizes and electrical power rating. Features incorporate zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference fit protect plates.
Item parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | 9.525 | one.6 | one.6 |
LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | one.two | 1.2 |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.2 | 1.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.five | one.five |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.2 | one.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | 12.065 | one.two | 1.two |
M12649/10 | 21.forty three | fifty.005 | seventeen.526 | 18.288 | 13.ninety seven | 1.2 | 1.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | one.five | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | 12.seven | 1 | one.2 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | twelve.seven | one | 1.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/ten | twenty five.4 | 50.292 | fourteen.224 | 14.732 | 10.668 | 1.2 | 1.2 |
M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.5 | 1.5 |
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | 14.26 | nine.525 | one.1 | one |
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | 1 | one.2 |
15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.6 | 1.two |
L44649/10 | 26.988 | fifty.292 | 14.224 | 14.732 | ten.668 | 3.6 | 1.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | three.six | 1.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | one.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | 1.6 | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.6 |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.three |
2580/20 | 31.seventy five | sixty six.421 | twenty five.4 | twenty five.357 | twenty.638 | .eight | three.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.two | three.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
HM88649/10 | 34.925 | seventy two.233 | 25.four | twenty five.four | 19.842 | two.four | two.4 |
L68149/10 | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.2 |
HM88648/ten | 35.717 | 72.233 | twenty five.four | twenty five.four | 19.842 | three.6 | two.4 |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | three.3 |
JL69349/10 | 38 | sixty three | 17 | seventeen | 13.5 | sp | sp |
LM29748/ten | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | one.two |
LM29749/ten | 38.1 | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | two.3 | one.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | fifteen.748 | two.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.6 |
2788/20 | 38.one | seventy six.2 | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
LM300849/eleven | ten.988 | sixty seven.975 | 17.5 | 18 | thirteen.5 | sp | 1.five |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.6 | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.six | .eight |
18590/20 | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.6 | three.2 |
25577/twenty | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | .8 |
25580/twenty | 44.45 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | 2 | one.three |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .eight |
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .eight |
25590/twenty | 45.618 | 82.931 | 23.812 | 25.four | 19.05 | three.5 | .eight |
LM503349/ten | 45.987 | 74.976 | 18 | eighteen | fourteen | two.four | 1.six |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | seventeen | 3 | .five |
LM10949/11 | fifty.8 | 82.fifty five | 21.fifty nine | 22.225 | sixteen.5 | 3.6 | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.seven | two | one.3 |
28KW02G | 28 | 52 | fifteen.8 | 18.five | twelve | 2 | one.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | ten.668 | two | one.3 |
31KW01 | 31.seventy five | 53.975 | fifteen.three | fourteen.9 | eleven.9 | 2 | one.three |
Product specifics
The internal and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the area planes of the raceways and roller axis meet up with at a level. The rollers are quided by a flange on the internal ring. Outer ring, internal ring and roller assembly. The non-separable interior ring and roller assembly is known as the “cone”, and the outer rina is referred to as the “cup”. Internal clearance is set up durina mounting by the axial placement of the cone relative to the cup.
EPT Merchandise
Relevant designs
Software
Our organization
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He started from the bearing generation, studied the bearing manufacturing approach and technological innovation, then transferred to the firm’s income division, created the global industry, served customers from all more than the planet and domestic buying and selling firms, and was unanimously identified and praised by clients.
Starting from “zero”, in buy to give better and versatile companies to customers, HangZhou Prime Seiko Parts (bearing) Co., Ltd. was founded, which is located in HangZhou, ZheJiang Province, the globe bearing distribution heart, with special geographical positive aspects. Relying on the advantages of regional industrial chain, we can produce high overall performance bearing items with professional technological innovation. At the very same time, by way of far more than 10 a long time of accumulation and summary, we can give the mo EPT skilled economic bearing options for international buyers and domestic exporting companies.
Our business mainly produces automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our products are mainly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT countries and locations. The approximated turnover in 2571 is far more than 5 million US dollars.
We have the import and export proper, with SGS certification and made-in-china subject certification ! we are Audited Provider of MIC. The impartial brand “RIME MAX” vehicle bearings is quite popular all above the entire world. Our enterprise tenet is “serving buyers with complete coronary heart”.”Enable buyer pleased is our ultimate purpose”. Our work philosophy is “detai EPT determine achievement or failure and perspective decides everything!”
David Ding, 36 years aged in 2571, hopes that we can comprehend our dream with each other! Win the future with our specialist service!
Quality inspection
Manufacturing unit tour
Custom made symbol
Our services
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Product packaging?
Solitary carton carton picket pallet
two .The generation cycle of the product?
Place categorical 1 day
Typical merchandise 7-thirty days
Customized goods 30-40 times
3.Item direct time?
3-twenty days with significantly less amount
Massive variety of thirty-forty five days
4What is the main market?
Europe South The us Middle Ea EPT Africa
five What are our benefits?
Wonderful service!
Respond rapidly!
True item images!
Create foreseeable future with provider!
The use of authentic gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the outlined replacement elements contained herein are not sponsored, approved, or made by the OEM.