We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a professional manufacturer and exporter that is involved with the design, growth and production.Although Furthermore, all our production methods are in compliance with ISO9002 expectations for a specialised provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….we consider satisfaction in currently being “Collar Specialists”, our experience in sourcing top quality products has produced Lucas Industrial a valued provider of other electrical power transmission merchandise as nicely. First amid these are linear bearings with interchanges accessible for virtually all styles and sizes. Other electrical power transmission merchandise obtainable through Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. EP Group has increased its business lines to contain Electricity Transmission Models and Parts, Automotive Areas and Supplies Dealing with Systems.
Slim Collection Welded Steel Chain
Our slender series welded steel chain refers to the welded offset sidebar chain with reasonably narrower internal width. To illustrate, on this website page, we mostly show you our goods with slim-finish inner width from 28mm to seventy seven.1mm, and outer width from 51mm-117.35mm.
This series welded chain is especially designed for conveying of abrasive materia EPT underneath the functioning atmosphere with powerful effect or weighty dust. It is generally used as scraper conveyor chain for the conveying for grains, bean pulp, industrial bulk cargo, etc. The welded metal chain is also relevant for wooden processing business.
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Inner width of slender end b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WH78 | sixty six.27 | 22.23 | twelve.seven | 28.four | 28.4 | 51 | 6.four | one hundred fifty | 5.nine |
DWR78 | sixty six.27 | 21.2 | fourteen.28 | 32 | 28.4 | 51 | 6.four | one hundred thirty | 6.4 |
DWH78 | 66.27 | 21.two | 14.28 | 32 | 28.4 | 51 | six.4 | one hundred seventy | 6.four |
WR78B | 66.27 | 22.two | 12.seven | 28.four | 28.six | 51 | 6.4 | 93.4 | 5.nine |
WR78H | sixty six.27 | 25.4 | 14.27 | 32 | twenty five.4 | 51 | 9.5 | 127 | twelve.7 |
WH78H | 66.27 | twenty five.4 | fourteen.24 | 32 | 25.four | fifty one | 9.5 | 158 | 12.seven |
WH78C | sixty six.27 | 22.5 | 12.seven | 28.4 | 28.6 | fifty two.3 | 7 | one hundred eighty | seven.one |
WR78SS | 66.27 | 21.2 | 12.seven | 28.4 | 28 | 52.3 | seven | 85 | 7.one |
WR82 | 78.one | 27 | fourteen.29 | 32 | forty four | 57 | 6.4 | ninety three.four | five.eight |
WR82R | seventy eight.1 | twenty five.four | 14.29 | 32 | 44 | 57 | 6.4 | one hundred fifty | five.seventy five |
WR82X | seventy eight.1 | 31.78 | 19.05 | 38.one | fifty.15 | 60.3 | 9.5 | 169 | 15.6 |
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Interior width of slender stop b1 (max.) (mm) | Outer width of slender end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Weight per meter q (kg/m) |
WHX124 | a hundred and one.six | 36.five | 19.05 | 38.one | 41.3 | 70 | nine.5 | 224.6 | twelve.6 |
WHX124(H) | a hundred and one.six | 36.5 | 19.05 | 38.1 | forty one.3 | 70 | 9.5 | 224.six | twelve.six |
WHX132 | 153.67 | 44.45 | twenty five.25 | 50.eight | 77.one | 111.76 | 12.7 | 378 | twenty.5 |
WHX132(H) | 153.sixty seven | 44.45 | twenty five.twenty five | 50.8 | 77.1 | 111.76 | 12.seven | 378 | twenty.five |
WHX150 | 153.sixty seven | forty four.forty five | 25.25 | 63.five | 77.1 | 111.seventy six | 12.seven | 398 | 24.5 |
WHX150(H) | 153.67 | 44.forty five | twenty five.25 | sixty three.5 | 77.1 | 111.seventy six | twelve.seven | 398 | 24.five |
WHX155 | 153.sixty seven | 44.45 | 28.forty two | 63.five | 73.6 | 111.twenty five | fourteen.27 | 411 | 27.7 |
WHX155(H) | 153.sixty seven | forty four.forty five | 28.forty two | 63.5 | 73.6 | 111.25 | 14.27 | 411 | 27.7 |
WHX157 | 153.sixty seven | 44.forty five | 28.52 | 63.five | 76.4 | 117.35 | fifteen.88 | 552 | 29.one |
WHX157(H) | 153.sixty seven | 44.45 | 28.fifty two | sixty three.five | seventy six.four | 117.35 | fifteen.88 | 552 | 29.one |
WHX124P | 103.2 | forty four.45 | twenty five.twenty five | fifty.8 | 38.1 | seventy six.2 | twelve.seven | 378 | 27.9 |
WR124R | a hundred and one.6 | 36.five | 19.05 | 38.1 | forty one.3 | 70 | 9.five | 169 | twelve.6 |
WHX111 | 120.nine | 36.five | 19.05 | 38.1 | fifty seven.15 | 84.eight | nine.five | 224.6 | 11.nine |
If you need much more information about this chain,you should send out email to us any time .
The use of first equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the listed substitute components contained herein are not sponsored, accepted, or created by the OEM.